产品中心
Product Center
产品详情
产品特性Product Features:
汽化器Vaporizer:优质铝High quality aluminum 6063;
管路piping line:全部不锈钢管 All stainless steel
汽化量规格Gasification rate:1000-3000Nm3/h
工作压力Working pressure:0.5~1.2MPa
| 产品型号 Product model | TYQ100~ TYQ300 | TYQ500~ TYQ600 | TYQ800~ TYQ1000 | TYQ1500~ TYQ2000 | TYQ2500~ TYQ3000 |
| 气化量 Nm³/h Gasification rate | 100~300 | 500~600 | 800~1000 | 1500~2000 | 2500~3000 |
| 主汽化器Nm³/h Main Vaporizer | (100~300) ⅹ2 | (500~600) ⅹ2 | (800~1000) ⅹ2 | (1500~2000) ⅹ2 | (2500~3000)ⅹ2 |
| BOG Nm³/h | 50 | 100 | 150 | 150 | 200 |
| EAG规格 Nm³/h | 50 Nm³/hⅹ1 | ||||
| 一级调压后压力 KPa The pressure after the first step regulation | 100-280 | 100-280 | 100-280 | 100-280 | 100-280 |
| 调压后出口压力 KPa Outlet pressure | 按客户要求As per customer requirements | ||||
| 进液口连接法兰尺寸 Inlet connection flange dimensions | DN25 | DN25 | DN40 | DN40 | DN50 |
| 供气口连接法兰尺寸 Outlet connection flange dimensions | DN50 | DN80 | DN100 | DN125/DN150 | DN200 |
| 运输尺寸(长*宽*高)mm Transport size(L*W*H) | 报价时确定Confirmed at quotation | ||||
| 设备总重 kg The total weight | 报价时提供Provided at the time of quotation | ||||
在线咨询
欢迎您留言感兴趣,我们会尽快与您联系!